
inkl. MwSt. zzgl. Versandkosten
Sofort versandfertig, Lieferzeit ca. 1-3 Werktage
- Artikel-Nr.: H200.0022.02
Product description:
- carb/protein mix with added micronutrients and creatine to build strength and bulk
Recommended training phases:
- Muscle build-up phase
- Strength build-up phase
Product features:
- with added creatine and macromolecular starch
- supports strength and muscle build-up phase*
- Creatine increases physical performance in successive bursts of short-term, high intensity exercise
- contains a carb/protein formula with added vitamins and minerals
- pure CREAPURE creatine added
- 1 portion contains 49 g protein**, 128 g carbohydrates** and only 14 g fat** => 845 kcal**
Recommendation:
Take 2 Shakes a day, also on your off-days!
Special features:
- provides 30 g macromolecular starch + 3 g creatine per serving
Information:
Mega Mass 4000 now contains a combination of creatine and macromolecular starch. The three-component protein formula consisting of milk (isolate), whey (isolate) and albumin protein and all essential amino acids supports the growth of muscle mass*.
*Protein contributes to a growth in muscle mass
**per serving
Note: Not suitable for children and minors. Taking Creatine can increase body weight by increasing water deposits in the muscles. Do not exceed the recommended serving size!
A varied and balanced diet and a healthy lifestyle are recommended.
Seeking a meaningful product description? A detailed and comprehensive description of dietary supplements is not according to the current EU legislation and the health claim regulation now possible. The health claim regulation regulates the labeling and advertising of food in terms of nutrition and health claims. Only those elements that are included in the Community list of the health claims regulation are permitted and may be used.
¹Enthält Laktose.
Nährwertangaben | pro 100 g | % NRV | pro 150 g Pulver in 550 ml fettarme Milch (1,5% Fett) | % NRV | ||
Brennwert | 1634 | kJ | 3557 | kJ | ||
385 | kcal | 842 | kcal | |||
Fett | 2 | g | 11,8 | g | ||
davon gesättigte Fettsäuren
|
0,8 | g | 7,1 | g | ||
Kohlenhydrate | 69 | g | 131 | g | ||
davon Zucker
|
51 | g | 103 | g | ||
Eiweiß | 22 | g | 52 | g | ||
Salz | 0,29 | g | 1,07 | g | ||
Biotin | 20,5 | µg | 41 | 50 | µg | 100 |
Calcium | 326 | mg | 41 | 1138 | mg | 142 |
Eisen | 9,2 | mg | 66 | 14 | mg | 100 |
Folsäure | 118 | µg | 59 | 200 | µg | 100 |
Jod | 88 | µg | 59 | 150 | µg | 100 |
Niacin | 10,4 | mg | 65 | 16 | mg | 100 |
Pantothensäure | 2,7 | mg | 45 | 6 | mg | 100 |
Phosphor | 250 | mg | 36 | 876 | mg | 125 |
Vitamin B1 | 0,6 | mg | 55 | 1,1 | mg | 100 |
Vitamin B2 | 0,37 | mg | 26 | 1,55 | mg | 110 |
Vitamin B6 | 0,76 | mg | 54 | 1,4 | mg | 100 |
Vitamin C | 47 | mg | 59 | 80 | mg | 100 |
Vitamin E | 7,9 | mg | 66 | 12 | mg | 100 |
Zink | 5,3 | mg | 53 | 10 | mg | 100 |
Kreatinmonohydrat | 2267 | mg | 3401 | mg | ||
Kreatinmonohydrat - davon Kreatin
|
2000 | mg | 3000 | mg |
Aminosäurebilanz pro 100 g Protein | |||
L-Alanin | 4,2 | g | |
L-Arginin | 3,0 | g | |
L-Asparaginsäure | 9,4 | g | |
L-Cystein | 1,7 | g | |
L-Glutaminsäure | 18,0 | g | |
L-Glycin | 1,9 | g | |
L-Histidin | 2,6 | g | |
L-Isoleucin | 5,6 | g | |
L-Leucin | 10,0 | g | |
L-Lysin | 8,5 | g | |
L-Methionin | 2,4 | g | |
L-Phenylalanin | 3,9 | g | |
L-Prolin | 6,9 | g | |
L-Serin | 5,2 | g | |
L-Threonin | 5,8 | g | |
L-Tryptophan | 1,6 | g | |
L-Tyrosin | 3,6 | g | |
L-Valin | 5,8 | g |
Pro